The Student Windsurfing Association
Menu

Season Results

Below are the results for the current season so far.

Team Series

Competitions: 5, DNC score: 23

# Uni Team Points Competitions Discarded
1 Southampton 1 3.5 5 3.0
2 Bristol 1 5 5 4.0
3 Southampton 2 16 5 6.0
4 Cardiff 1 19 4 23
5 Loughborough 1 44 3 23
6 Warwick 1 50 2 23
7 Bristol 2 57 2 23
8 Southampton 3 58 2 23
9 Swansea 1 58 2 23
10 Exeter 1 60 2 23
11 Southampton 4 67 2 23
12 Southampton 5 72 2 23
13 Nottingham 1 74 1 23
14 Cardiff 2 77 1 23
15 Birmingham 2 80 1 23
16 Birmingham 1 80 1 23
17 Warwick 2 81 1 23
18 Swansea 2 81 1 23

Freestyle Series

Competitions: 4, DNC score: 21

# Name Uni Points Competitions DNCs DNC points Discarded
1 Nathan Little SWA Committee 1 4 0 0 1
2 Imi Feeney Bristol 28 2 2 42 21
3 Fin Atherton Southampton 29 2 2 42 21
4 Ben Millard Bristol 29 2 2 42 21
5 Will Punter Bristol 31 2 2 42 21
6 Edward Clark Exeter 31 2 2 42 21
7 Tom Kerry Cardiff 44 1 3 63 21
8 Caitlin Boothroyd Southampton 44 1 3 63 21
9 Kyle Williams Loughborough 45 1 3 63 21
10 Jason Price Bristol 45 1 3 63 21
11 William Barnard Bristol 45 1 3 63 21
12 Georgia Stolliday Swansea 46 1 3 63 21
13 Ellie Warr Cardiff 46 1 3 63 21
14 Tommy Millard Bristol 46 1 3 63 21
15 Kezia Mcgregor Cardiff 47 1 3 63 21
16 Cam Barr Southampton 48 1 3 63 21
17 Ben Tweedle Warwick 48 1 3 63 21
18 Catherine Drinkall Swansea 49 1 3 63 21
19 Angus Jones Liverpool 50 1 3 63 21

Race Series

Competitions: 4, DNC score: 95

# Name Uni Points Level Offset Competitions DNCs DNC points Discarded
1 Nathan Little SWA Committee 113 advanced 0 3 1 95 0
2 Will Punter Bristol 117 advanced 0 3 1 95 0
3 Jason Price Bristol 119 advanced 0 3 1 95 0
4 Ben Millard Bristol 197 advanced 0 2 2 190 0
5 Cam Barr Southampton 200 advanced 0 2 2 190 0
6 Tom Stratton-Brown Cardiff 200.5 advanced 0 2 2 190 0
7 Theo Hallett Loughborough 202 advanced 0 2 2 190 0
8 Tom Knight Southampton 203.5 advanced 0 2 2 190 0
9 Toby Heather Southampton 211 advanced 0 2 2 190 0
10 Fin Atherton Southampton 218 advanced 0 2 2 190 0
11 Rudy Barr Cardiff 252 intermediate 52 2 2 190 0
12 Joey Lim Bristol 253 intermediate 52 2 2 190 0
13 Will Meek Cardiff 261 intermediate 52 2 2 190 0
14 Maximilian von Wittgenstein Birmingham 261 intermediate 52 2 2 190 0
15 Owen Lawrence Swansea 265 intermediate 52 2 2 190 0
16 Tangui Le Grand Cardiff 268 intermediate 52 2 2 190 0
17 Kate Hatcher Exeter 285.5 advanced 0 1 3 285 0
18 Ben Tweedle Warwick 285.5 advanced 0 1 3 285 0
19 Chris Hui Birmingham 285.5 advanced 0 1 3 285 0
20 Ava Plows Southampton 286 beginner 95 2 2 190 0
21 Elektra Day-San Bristol 287 advanced 0 1 3 285 0
22 William Symons Southampton 287 advanced 0 1 3 285 0
23 Anton Mozolevskii Warwick 287 advanced 0 1 3 285 0
24 Sam Williams Southampton 288 advanced 0 1 3 285 0
25 Alexia Noirot Bristol 288 advanced 0 1 3 285 0
26 Zoe Beckly Bristol 289 advanced 0 1 3 285 0
27 Benjamin Milne Bristol 289 advanced 0 1 3 285 0
28 Tom Cooke-Priest Exeter 289 advanced 0 1 3 285 0
29 Caitlin Boothroyd Southampton 290 advanced 0 1 3 285 0
30 Georgia Stolliday Swansea 291 advanced 0 1 3 285 0
31 Lucas Booth Southampton 292 advanced 0 1 3 285 0
32 William Barnard Bristol 293 advanced 0 1 3 285 0
33 Amber Poulloin Cardiff 296 beginner 95 2 2 190 0
34 Tommy Millard Bristol 297 advanced 0 1 3 285 0
35 Thomas Harland-Smith Warwick 301 advanced 0 1 3 285 0
36 Joe Brucciani Swansea 302 advanced 0 1 3 285 0
37 Marcus Round Warwick 303 advanced 0 1 3 285 0
38 Ossian Bracegirdle Southampton 304 advanced 0 1 3 285 0
39 Sam Hide Southampton 305 advanced 0 1 3 285 0
40 Tom Wilkes Swansea 308 advanced 0 1 3 285 0
41 Ollie Owens Warwick 309 advanced 0 1 3 285 0
42 Jakob Albers Swansea 327 advanced 0 1 3 285 0
43 Imi Feeney Bristol 337.5 intermediate 52 1 3 285 0
44 Tom Kerry Cardiff 337.5 intermediate 52 1 3 285 0
45 Frank Schefer Swansea 337.5 intermediate 52 1 3 285 0
46 Caitlin Morley Exeter 337.5 intermediate 52 1 3 285 0
47 Rendell Southampton 339 intermediate 52 1 3 285 0
48 Will Brookes Bristol 339 intermediate 52 1 3 285 0
49 Ursula Nealon Swansea 340 intermediate 52 1 3 285 0
50 Catherine Matthews Loughborough 341 intermediate 52 1 3 285 0
51 Josiah Wilson Liverpool 341 intermediate 52 1 3 285 0
52 Flo Edwards Swansea 342 intermediate 52 1 3 285 0
53 Tom Egan Southampton 342 intermediate 52 1 3 285 0
54 Duncan Loader Birmingham 343 intermediate 52 1 3 285 0
55 Rachel Titcombe Southampton 344 intermediate 52 1 3 285 0
56 Ted Lane Southampton 344 intermediate 52 1 3 285 0
57 Mathilde Molineaux Exeter 344 intermediate 52 1 3 285 0
58 Edward Clark Exeter 345 intermediate 52 1 3 285 0
59 Ffion Morgan Warwick 345 intermediate 52 1 3 285 0
60 Alice Exeter 345 intermediate 52 1 3 285 0
61 Jack Dunne Liverpool 346 intermediate 52 1 3 285 0
62 Joshua Jones Bristol 347 intermediate 52 1 3 285 0
63 Ben Ashdown Southampton 348 intermediate 52 1 3 285 0
64 Adam Mather Bristol 349 intermediate 52 1 3 285 0
65 Harris Goodman Warwick 350 intermediate 52 1 3 285 0
66 Patrick Mortimer Birmingham 351 intermediate 52 1 3 285 0
67 Ben Collins Southampton 355 intermediate 52 1 3 285 0
68 Hamish Zon Southampton 356 intermediate 52 1 3 285 0
69 Clyde ORiordan Loughborough 357 intermediate 52 1 3 285 0
70 Kit Upton Liverpool 358 intermediate 52 1 3 285 0
71 Alex Long-Leather Warwick 360 intermediate 52 1 3 285 0
72 Samuel skelcher-maxwell Loughborough 361 intermediate 52 1 3 285 0
73 Charles Wallis Liverpool 380.5 beginner 95 1 3 285 0
74 Zoe Lavers Southampton 382 beginner 95 1 3 285 0
75 Ellie Warr Cardiff 383 beginner 95 1 3 285 0
76 Kezia Mcgregor Cardiff 383 beginner 95 1 3 285 0
77 Scott Woodley Southampton 383 beginner 95 1 3 285 0
78 Evie Bassett SWA Committee 384 beginner 95 1 3 285 0
79 Oliver Spencer Loughborough 384 beginner 95 1 3 285 0
80 Michael Cardiff 384 beginner 95 1 3 285 0
81 Aaron Parmar Warwick 385 beginner 95 1 3 285 0
82 Heidi Taylor Southampton 385 beginner 95 1 3 285 0
83 James Parsons Bristol 386 beginner 95 1 3 285 0
84 Catherine Drinkall Swansea 386 beginner 95 1 3 285 0
85 Jasmine Jackman Southampton 387 beginner 95 1 3 285 0
86 Charlotte Fry Southampton 388 beginner 95 1 3 285 0
87 Carley Divish Southampton 390 beginner 95 1 3 285 0
88 Hannah Pinney Swansea 391 beginner 95 1 3 285 0
89 Selen Loughborough 392 beginner 95 1 3 285 0
90 Ayda Selen Bozkurt Warwick 393 beginner 95 1 3 285 0
91 Rebecca Harrison Cardiff 394 beginner 95 1 3 285 0
92 Emma Curtis Bristol 395 beginner 95 1 3 285 0

Female Series

Competitions: 7

# Name Uni Points Competitions DNCs DNC points Discarded
1 Joey Lim Bristol 316 2 6 274 21
2 Caitlin Boothroyd Southampton 334 2 6 348 21
3 Georgia Stolliday Swansea 337 2 6 348 21
4 Kate Hatcher Exeter 348.5 1 7 369 21
5 Ava Plows Southampton 349 2 6 274 21
6 Elektra Day-San Bristol 350 1 7 369 21
7 Alexia Noirot Bristol 351 1 7 369 21
8 Zoe Beckly Bristol 352 1 7 369 21
9 Amber Poulloin Cardiff 359 2 6 274 21
10 Imi Feeney Bristol 365.5 3 5 327 21
11 Caitlin Morley Exeter 400.5 1 7 369 21
12 Rendell Southampton 402 1 7 369 21
13 Ursula Nealon Swansea 403 1 7 369 21
14 Catherine Matthews Loughborough 404 1 7 369 21
15 Flo Edwards Swansea 405 1 7 369 21
16 Rachel Titcombe Southampton 407 1 7 369 21
17 Mathilde Molineaux Exeter 407 1 7 369 21
18 Ffion Morgan Warwick 408 1 7 369 21
19 Alice Exeter 408 1 7 369 21
20 Ellie Warr Cardiff 429 2 6 348 21
21 Kezia Mcgregor Cardiff 430 2 6 348 21
22 Catherine Drinkall Swansea 435 2 6 348 21
23 Zoe Lavers Southampton 445 1 7 369 21
24 Evie Bassett SWA Committee 447 1 7 369 21
25 Heidi Taylor Southampton 448 1 7 369 21
26 Jasmine Jackman Southampton 450 1 7 369 21
27 Charlotte Fry Southampton 451 1 7 369 21
28 Carley Divish Southampton 453 1 7 369 21
29 Hannah Pinney Swansea 454 1 7 369 21
30 Selen Loughborough 455 1 7 369 21
31 Ayda Selen Bozkurt Warwick 456 1 7 369 21
32 Rebecca Harrison Cardiff 457 1 7 369 21
33 Emma Curtis Bristol 458 1 7 369 21

Male Series

Competitions: 8

# Name Uni Points Competitions DNCs DNC points Discarded
1 Nathan Little SWA Committee 114 7 1 95 1
2 Will Punter Bristol 148 5 3 137 21
3 Jason Price Bristol 164 4 4 158 21
4 Ben Millard Bristol 226 4 4 232 21
5 Fin Atherton Southampton 247 4 4 232 21
6 Cam Barr Southampton 248 3 5 253 21
7 Tom Stratton-Brown Cardiff 263.5 2 6 274 21
8 Theo Hallett Loughborough 265 2 6 274 21
9 Tom Knight Southampton 266.5 2 6 274 21
10 Toby Heather Southampton 274 2 6 274 21
11 Rudy Barr Cardiff 315 2 6 274 21
12 Will Meek Cardiff 324 2 6 274 21
13 Maximilian von Wittgenstein Birmingham 324 2 6 274 21
14 Owen Lawrence Swansea 328 2 6 274 21
15 Tangui Le Grand Cardiff 331 2 6 274 21
16 Ben Tweedle Warwick 333.5 2 6 348 21
17 William Barnard Bristol 338 2 6 348 21
18 Tommy Millard Bristol 343 2 6 348 21
19 Chris Hui Birmingham 348.5 1 7 369 21
20 William Symons Southampton 350 1 7 369 21
21 Anton Mozolevskii Warwick 350 1 7 369 21
22 Sam Williams Southampton 351 1 7 369 21
23 Benjamin Milne Bristol 352 1 7 369 21
24 Tom Cooke-Priest Exeter 352 1 7 369 21
25 Lucas Booth Southampton 355 1 7 369 21
26 Thomas Harland-Smith Warwick 364 1 7 369 21
27 Joe Brucciani Swansea 365 1 7 369 21
28 Marcus Round Warwick 366 1 7 369 21
29 Ossian Bracegirdle Southampton 367 1 7 369 21
30 Sam Hide Southampton 368 1 7 369 21
31 Tom Wilkes Swansea 371 1 7 369 21
32 Ollie Owens Warwick 372 1 7 369 21
33 Edward Clark Exeter 376 3 5 327 21
34 Tom Kerry Cardiff 381.5 2 6 348 21
35 Jakob Albers Swansea 390 1 7 369 21
36 Frank Schefer Swansea 400.5 1 7 369 21
37 Will Brookes Bristol 402 1 7 369 21
38 Josiah Wilson Liverpool 404 1 7 369 21
39 Tom Egan Southampton 405 1 7 369 21
40 Duncan Loader Birmingham 406 1 7 369 21
41 Ted Lane Southampton 407 1 7 369 21
42 Jack Dunne Liverpool 409 1 7 369 21
43 Joshua Jones Bristol 410 1 7 369 21
44 Ben Ashdown Southampton 411 1 7 369 21
45 Adam Mather Bristol 412 1 7 369 21
46 Harris Goodman Warwick 413 1 7 369 21
47 Patrick Mortimer Birmingham 414 1 7 369 21
48 Ben Collins Southampton 418 1 7 369 21
49 Hamish Zon Southampton 419 1 7 369 21
50 Clyde ORiordan Loughborough 420 1 7 369 21
51 Kit Upton Liverpool 421 1 7 369 21
52 Alex Long-Leather Warwick 423 1 7 369 21
53 Samuel skelcher-maxwell Loughborough 424 1 7 369 21
54 Kyle Williams Loughborough 425 1 7 443 21
55 Angus Jones Liverpool 430 1 7 443 21
56 Charles Wallis Liverpool 443.5 1 7 369 21
57 Scott Woodley Southampton 446 1 7 369 21
58 Oliver Spencer Loughborough 447 1 7 369 21
59 Michael Cardiff 447 1 7 369 21
60 Aaron Parmar Warwick 448 1 7 369 21
61 James Parsons Bristol 449 1 7 369 21

 

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set.