Individual Racing Series | |
Events to count | Core event 1, Core event 2, Core event 3, BUCS Windsurf Championships |
Discards | None |
Scoring system | Finishing position at each event equals points scored towards series. 1st place scores 1/2 point. |
Ties allowed | Yes at each event. If the series results in a tie for any of the top three places, then the person of the two with the most number of wins in the season will win. If neither of them has 1st places throughout the series, then the number of 2nd places will be considered etc. |
Divisions | 1st place in Intermediates scores last place in Adv +1. 1st place in Beginners scores last place in Int +1. |
Gender | Male and Female competitors will compete in mixed heats. The top placing competitors of each sex at the end of each event shall receive prizes. |
DNF/DNS | DNS (Did not Start) is when an individual has not crossed the start line within 1 minute of the start signal. DNF (Did not Finish) is when an individual has not crossed the finish line within 5 minutes of the first individual to finish. Individuals getting a DNF in a race shall get the last place in that race +1. Individuals getting a DNS in a race shall get the last place in that race +2. |
Equipment | Advanced: 7.5m Tushingham Express or any other sail 7.0m and below. RRD FireRace. Buoyancy aids or harnesses must be worn. Intermediate: Any sail 6.5m and below. Buoyancy aids or harnesses must be worn. Beginner: Any sail 5.5m and below. Any board with a daggerboard. Buoyancy aids must be worn. |
Team Racing Series | |
Events to count | SWA Festival, Core event 1, Core event 2, Core event 3, BUCS Windsurf Championships |
Discards | One |
Scoring system | Finishing position at each event equals points scored towards series. 1st place scores 1/2 point. |
Ties allowed | Yes at each event. If the series results in a tie for any of the top three places, then the team with the most number of wins in the season will win. If neither team have 1st places throughout the series, then the number of 2nd places will be considered etc. |
Teams | Teams must be three competitors. They may be any combination of Male and Female competitors. |
Race Rules |
ISAF Racing Rules of sailing apply although note these will be modified extensively in the sailing instructions. SWA team racing is a relay race with three competitors using one board, usually on a simple course across the wind. |
Equipment |
7.5m Tushingham Express or any other sail 7.0m and below. RRD Firerace 120L. OR Any board with sail 6.5m and below Note teams switching equipment between competitors will be required to wait behind the line for a period as judged by the race officer to avoid an advantage from not swapping equipment.
|
Freestyle Series | |
Events to count | SWA Festival, Core event 1, Core event 2, Core event 3, BUCS Windsurf Championships |
Discards | One |
Scoring system | Finishing position at each event equals points scored towards series. 1st place scores 1/2 point. |
Ties allowed | Yes at each event. If the series results in a tie for any of the top three places, then the person of the two with the most number of wins in the season will win. |
Divisions | All individuals will compete in the same division. |
Gender | Male and Female competitors will compete in mixed heats. The top placing competitors of each sex at the end of each event shall receive prizes. |
Judging | Competitions shall be judged by a panel of no less than three independent judges. Points may be allocated for the complexity of thetrick attempted, variety of tricks attempted combinations of tricks and overall impression. Extra points may be awarded at the judge's discretion for tricks completed cleanly (dry). The judges will stipulate what they will judge on and how long each heat will be before the competition starts taking into account weather conditions. |
Equipment | Any equipment may be used. The SWA damage deposit system will not apply to private equipment used. Buoyancy aids or harnesses must be worn. |
Wave Series | |
Events to count | Wave event 1, Wave event 2, Wave event 3 |
Discards | None |
Scoring system | Finishing position at each event equals points scored towards series. 1st place scores 1/2 point. |
Ties allowed | Yes at each event. If the series results in a tie for any of the top three places, then the person of the two with the most number of wins in the season will win. |
Divisions | All individuals will compete in the same division. |
Gender | Male and Female competitors will compete in mixed heats. The top placing competitors of each sex at the end of each event shall receive prizes. |
Judging | Competitions shall be judged by a panel of no less than three independent judges. Points may be allocated for wave rides, jumps and overall impression. The judges will stipulate what they will judge on and how long each heat will be before the competition starts taking into account weather conditions. |
Equipment | Any equipment may be used. The SWA damage deposit system will not apply to private equipment used. Buoyancy aids or harnesses must be worn. |
King of SWA Series | |
Events to count | All Freestyle, Race and Wave competitions except Team Racing. |
Discards | Yes, but only where they apply to each series. There is no overall discard applicable to your season points. |
Scoring system | The total points from each of the series' a male competitor enters will count towards their season points. |
Ties allowed | If the season points end in a tie for any of the top three places, then the person of the two with the most number of wins in the season will win. |
Divisions | All male competitors' points will count towards the same league. |
Gender | Only male competitors will be entered into the league. |
Queen of SWA Series | |
Events to count | All Freestyle, Race and Wave competitions except Team Racing. |
Discards | Yes, but only where they apply to each series. There is no overall discard applicable to your season points. |
Scoring system | The total points from each of the series' a female competitor enters will count towards their season points. |
Ties allowed | If the season points end in a tie for any of the top three places, then the person of the two with the most number of wins in the season will win. |
Divisions | All-female competitors' points will count towards the same league. |
Gender | Only female competitors will be entered into the league. |
Emperor of SWA Series | |
Events to count | All Freestyle, Race and Wave competitions except Team Racing. |
Discards | Yes, but only where they apply to each series. There is no overall discard applicable to your season points. |
Scoring system | The total points from each of the series' a male competitor enters will count towards their season points. |
Ties allowed | If the season points end in a tie for any of the top three places, then the person of the two with the most number of wins in the season will win. |
Divisions | All competitors' registered as neither male nor female will count towards the same league. |
Gender | Only competitors registered as neither male nor female will be entered |